<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses &#187; West Coast</title>
	<atom:link href="http://ontrainsandbuses.com/tag/west-coast/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses &#187; West Coast</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>Two losses</title>
		<link>http://ontrainsandbuses.com/2011/01/30/two-losses/</link>
		<comments>http://ontrainsandbuses.com/2011/01/30/two-losses/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:11:29 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Birkenhead]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[DFDS]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Norfolkline]]></category>
		<category><![CDATA[Shrewsbury]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Wrexham]]></category>
		<category><![CDATA[Wrexham and Shropshire]]></category>
		<category><![CDATA[WSMR]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1254</guid>
		<description><![CDATA[In the last few days, two types of services have been coming to an end. First up is the well-regarded Wrexham, Shropshire and Marylebone Railway  company which stopped running services between Wrexham and London on Friday. While Virgin will continue to run one service each way from Wrexham to London and back, most will find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1254&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/01/30/two-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Deserted by rail?</title>
		<link>http://ontrainsandbuses.com/2010/05/12/deserted-by-rail/</link>
		<comments>http://ontrainsandbuses.com/2010/05/12/deserted-by-rail/#comments</comments>
		<pubDate>Wed, 12 May 2010 07:43:44 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Berwick-upon-Tweed]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[First Scotland East]]></category>
		<category><![CDATA[Galashiels]]></category>
		<category><![CDATA[Hawick]]></category>
		<category><![CDATA[Jedburgh]]></category>
		<category><![CDATA[Kelso]]></category>
		<category><![CDATA[Langholm]]></category>
		<category><![CDATA[Melrose]]></category>
		<category><![CDATA[Munros of Jedburgh]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[Perryman's Buses]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Selkirk]]></category>
		<category><![CDATA[Tweedbank]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=973</guid>
		<description><![CDATA[There was a time when the Scottish Borders had railways running through the area but they now are no more though a restoration of the line between Edinburgh and Galashiels/Tweedbank is in the offing. That will be a partial help though it doesn&#8217;t really work for those coming up from the south like myself. It makes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=973&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/05/12/deserted-by-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>A bottleneck awaiting removal</title>
		<link>http://ontrainsandbuses.com/2009/10/19/a-bottleneck-awaiting-removal/</link>
		<comments>http://ontrainsandbuses.com/2009/10/19/a-bottleneck-awaiting-removal/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:08:30 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Suggestions]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Northern Rail]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Stations]]></category>
		<category><![CDATA[Transpennine Express]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=541</guid>
		<description><![CDATA[A Saturday outing to the western end of the Yorkshire Dales had me travelling around by Lancaster and that meant my train journey was set to take in the striking bottleneck that is the Manchester Piccadilly-Oxford Road-Deansgate-Salford line. While I had admit that it may be a difficult and expensive thing to do but the restrictive approach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=541&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2009/10/19/a-bottleneck-awaiting-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>They are supposed to be finished&#8230;</title>
		<link>http://ontrainsandbuses.com/2009/03/12/they-are-supposed-to-be-finished/</link>
		<comments>http://ontrainsandbuses.com/2009/03/12/they-are-supposed-to-be-finished/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:06:21 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Megabus]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[Railways]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Transpennine Express]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=238</guid>
		<description><![CDATA[My run in with the West Coast Mainline Upgrade saga is probably worthy of a longer post but it seems that it is still continuing as much as ever and that&#8217;s in spite of their celebrating the end of things not so long ago. Thankfully, Macclesfield is being spared by the latest attentions but weekend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=238&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2009/03/12/they-are-supposed-to-be-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Improvements, what improvements?</title>
		<link>http://ontrainsandbuses.com/2008/12/14/improvements-what-improvements/</link>
		<comments>http://ontrainsandbuses.com/2008/12/14/improvements-what-improvements/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 18:57:58 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Northern Rail]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=131</guid>
		<description><![CDATA[The massive reorganisation that is the new train timetable changeover hasn&#8217;t too kind to Macclesfield. It might not sound so bad to hear that we have been left with three an hour in each direction but it&#8217;s the timings that disappoint me, even if the frequency is a cut from that which we have been [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=131&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2008/12/14/improvements-what-improvements/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
