<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses &#187; Wales</title>
	<atom:link href="http://ontrainsandbuses.com/tag/wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses &#187; Wales</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>More ways of delaying trains</title>
		<link>http://ontrainsandbuses.com/2011/07/26/more-ways-of-delaying-trains/</link>
		<comments>http://ontrainsandbuses.com/2011/07/26/more-ways-of-delaying-trains/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:47:00 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Crewe]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Llandudno Junction]]></category>
		<category><![CDATA[London Midland]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1486</guid>
		<description><![CDATA[On Saturday, I embarked on a trip to Wales and I happened to have the misfortune to travel when there were problems with a set of signals in the Trent valley. That meant that a connection from Stoke-on-Trent to Crewe was late because it was a London Midland service from London to Crewe. That meant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1486&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/07/26/more-ways-of-delaying-trains/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Two Rural Welsh Railways</title>
		<link>http://ontrainsandbuses.com/2011/04/18/two-rural-welsh-railways/</link>
		<comments>http://ontrainsandbuses.com/2011/04/18/two-rural-welsh-railways/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:36:08 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Brecon Beacons National Park]]></category>
		<category><![CDATA[Buses]]></category>
		<category><![CDATA[Community Rail Partnerships]]></category>
		<category><![CDATA[Conwy Valley]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Heart of Wales Line]]></category>
		<category><![CDATA[Powys]]></category>
		<category><![CDATA[Shrewsbury]]></category>
		<category><![CDATA[Shropshire]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1409</guid>
		<description><![CDATA[Here are a few rural Welsh railways with websites devoted to their promotion. The information has been moved from elsewhere on the web during a spring clean so that it lives on. Hopefully, some can make use of this posting. Conwy Valley Railway It&#8217;s nearly ten years since I first travelled along this stretch of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1409&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/04/18/two-rural-welsh-railways/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Two losses</title>
		<link>http://ontrainsandbuses.com/2011/01/30/two-losses/</link>
		<comments>http://ontrainsandbuses.com/2011/01/30/two-losses/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 21:11:29 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Birkenhead]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[DFDS]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Norfolkline]]></category>
		<category><![CDATA[Shrewsbury]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[West Coast]]></category>
		<category><![CDATA[Wrexham]]></category>
		<category><![CDATA[Wrexham and Shropshire]]></category>
		<category><![CDATA[WSMR]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1254</guid>
		<description><![CDATA[In the last few days, two types of services have been coming to an end. First up is the well-regarded Wrexham, Shropshire and Marylebone Railway  company which stopped running services between Wrexham and London on Friday. While Virgin will continue to run one service each way from Wrexham to London and back, most will find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1254&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/01/30/two-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Changes that happened while I wasn&#8217;t looking</title>
		<link>http://ontrainsandbuses.com/2011/01/12/changes-that-happened-while-i-wasnt-looking/</link>
		<comments>http://ontrainsandbuses.com/2011/01/12/changes-that-happened-while-i-wasnt-looking/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 22:17:37 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fareham]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Greyhound]]></category>
		<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Megabus]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[New Forest]]></category>
		<category><![CDATA[Poole]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Ringwood]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Citylink]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stagecoach]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1237</guid>
		<description><![CDATA[Out of curiosity, I decided to explore the Megabus website for the U.K. and it surprised me to see how low some of their prices were. Apparently, there&#8217;s a seat sale on at the moment too so that may explain some of those less than £5. However, it&#8217;s easy to see the attraction of what [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1237&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/01/12/changes-that-happened-while-i-wasnt-looking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>On the way to another year</title>
		<link>http://ontrainsandbuses.com/2010/12/31/on-the-way-to-another-year/</link>
		<comments>http://ontrainsandbuses.com/2010/12/31/on-the-way-to-another-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:37:45 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Warrington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">https://ontrainsandbuses.wordpress.com/2010/12/31/on-the-way-to-another-year/</guid>
		<description><![CDATA[From the travel point of view, 2010 got a very dramatic ending with the cold temperatures that brought us snow and ice. While it was the airports that bore the brunt of the weather, train and bus services suffered too, particularly in the first round of the cold weather. With the temperatures set to drop [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1161&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/12/31/on-the-way-to-another-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
