<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses &#187; Derbyshire</title>
	<atom:link href="http://ontrainsandbuses.com/tag/derbyshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses &#187; Derbyshire</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>Nearly back to normal</title>
		<link>http://ontrainsandbuses.com/2012/02/05/nearly-back-to-normal/</link>
		<comments>http://ontrainsandbuses.com/2012/02/05/nearly-back-to-normal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:55:01 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[Wilmslow]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Cheshire East Council]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Bollington]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[10]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1608</guid>
		<description><![CDATA[After yesterday&#8217;s snow, public transport seems to be returning to normal though there may be changes from the usual timetable in the morning. For one thing, the Bletchley disruption on the WCML is continuing and some train and bus operators in the south-east are still experiencing some difficulties. Of these, Southern Trains is just one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1608&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2012/02/05/nearly-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>An eventful evening</title>
		<link>http://ontrainsandbuses.com/2012/02/04/an-eventful-evening/</link>
		<comments>http://ontrainsandbuses.com/2012/02/04/an-eventful-evening/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:46:29 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[A537]]></category>
		<category><![CDATA[A54]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Congleton]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London Midland]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Nottingham City Transport]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1599</guid>
		<description><![CDATA[Snow arrived today as promised and travel disruption ensued. At the time of writing, Arriva Yorkshire and Nottingham City Transport are operating no bus services at all rail and disruption is hitting both the East Coast Mainline along with services around Bolton and Blackburn. More generally, bus services are experiencing difficulties across the north of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1599&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2012/02/04/an-eventful-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Bus Company Changes</title>
		<link>http://ontrainsandbuses.com/2011/06/18/some-bus-company-changes/</link>
		<comments>http://ontrainsandbuses.com/2011/06/18/some-bus-company-changes/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:52:44 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Centrebus]]></category>
		<category><![CDATA[Chapel-en-le-Frith]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Connect 19]]></category>
		<category><![CDATA[Crewe]]></category>
		<category><![CDATA[D&G]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Dove Holes]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[High Peak]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[McKindless]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Northamptonshire]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Prestbury]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Stockport]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Stoke-on-Trent City Council]]></category>
		<category><![CDATA[Transpeak]]></category>
		<category><![CDATA[Trent Barton]]></category>
		<category><![CDATA[Wardle Transport]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Whirley]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1445</guid>
		<description><![CDATA[It now appears that the current economic climate and the curtailments in public spending have affected two companies based not too far away from where I live. The first is the merger of the operations of Bowers and the Trent Barton depot in Dove Holes near Buxton. Apparently, Centrebus and Trent Barton are embarking on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1445&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/06/18/some-bus-company-changes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>On the way to another year</title>
		<link>http://ontrainsandbuses.com/2010/12/31/on-the-way-to-another-year/</link>
		<comments>http://ontrainsandbuses.com/2010/12/31/on-the-way-to-another-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 19:37:45 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Fares]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Warrington]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">https://ontrainsandbuses.wordpress.com/2010/12/31/on-the-way-to-another-year/</guid>
		<description><![CDATA[From the travel point of view, 2010 got a very dramatic ending with the cold temperatures that brought us snow and ice. While it was the airports that bore the brunt of the weather, train and bus services suffered too, particularly in the first round of the cold weather. With the temperatures set to drop [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1161&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/12/31/on-the-way-to-another-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>A few bus companies on Twitter</title>
		<link>http://ontrainsandbuses.com/2010/12/21/a-few-bus-companies-on-twitter/</link>
		<comments>http://ontrainsandbuses.com/2010/12/21/a-few-bus-companies-on-twitter/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:52:46 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cumbria]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Go North East]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[Ipswitch]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Isle of Wight]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[National Express]]></category>
		<category><![CDATA[Newport]]></category>
		<category><![CDATA[Northumberland]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Stagecoach]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1156</guid>
		<description><![CDATA[With all the snow and ice that&#8217;s about the place, Twitter sounds a good place to let passengers know how services are running and here are just a sample of the bus companies who have been using Twitter accounts to keep passengers informed. There is little something telling me that there might a follow post [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1156&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/12/21/a-few-bus-companies-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
