<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses &#187; CrossCountry</title>
	<atom:link href="http://ontrainsandbuses.com/tag/crosscountry/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses &#187; CrossCountry</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>All it takes is a fatality</title>
		<link>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/</link>
		<comments>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:23:39 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Alexandra Palace]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Finsbury Park]]></category>
		<category><![CDATA[First Capital Connect]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitchin]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[Shepreth]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.wordpress.com/?p=1566</guid>
		<description><![CDATA[In February, I was travelling by train from Oxford to Macclesfield and got held up in Oxford for longer than was planned. The cause was a familiar one: someone was struck by a train and died of their injuries. In cases like these, investigations are needed and it takes an hour or more to complete [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1566&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Disruption in Scotland</title>
		<link>http://ontrainsandbuses.com/2011/12/08/disruption-in-scotland/</link>
		<comments>http://ontrainsandbuses.com/2011/12/08/disruption-in-scotland/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:40:22 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Argyll]]></category>
		<category><![CDATA[Bute]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fort William]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Lothian Buses]]></category>
		<category><![CDATA[Oban]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotrail]]></category>
		<category><![CDATA[Scottish Citylink]]></category>
		<category><![CDATA[Scottish Highlands]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[West Coast Motors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1564</guid>
		<description><![CDATA[Scotland still is catching the brunt of storm force winds and heavy rain as I write this. Bridges are shut (Tay, Erskine and Forth) and public transport services heavily affected. West Coast Motors are not running buses in Oban and Bute; the latter being due to a power failure. Sticking with the west of Scotland, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1564&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/08/disruption-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Not so bad around here</title>
		<link>http://ontrainsandbuses.com/2010/12/20/not-so-bad-around-here/</link>
		<comments>http://ontrainsandbuses.com/2010/12/20/not-so-bad-around-here/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 21:52:47 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Arriva Trains Wales]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Crewe]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Glossop]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Limerick]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[MerseyRail]]></category>
		<category><![CDATA[Newcastlewest]]></category>
		<category><![CDATA[Northern Rail]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1153</guid>
		<description><![CDATA[With all the noise that there is about the closures of Heathrow and Gatwick due to the heavy snow that hit the south over the weekend, it is worth remembering that other parts are affected as well and that more snow hit the southwest and Wales today. For instance, Wales seems to be seeing disruption [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1153&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/12/20/not-so-bad-around-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>From bedlam to bliss</title>
		<link>http://ontrainsandbuses.com/2010/12/16/from-bedlam-to-bliss/</link>
		<comments>http://ontrainsandbuses.com/2010/12/16/from-bedlam-to-bliss/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 20:48:44 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitchin]]></category>
		<category><![CDATA[Line Incident]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1141</guid>
		<description><![CDATA[A change of job over the summer has brought me more in the way of business train travel with two trips south so far, one to Hitchin and the other to Oxford. The first of these involved journeys on trains full enough to feel cosy on the outbound and return legs. The outbound journey to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1141&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/12/16/from-bedlam-to-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>A handy piece of flexibility</title>
		<link>http://ontrainsandbuses.com/2010/04/05/a-handy-piece-of-flexibility/</link>
		<comments>http://ontrainsandbuses.com/2010/04/05/a-handy-piece-of-flexibility/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:12:00 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Bamford]]></category>
		<category><![CDATA[Baslow]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Grindleford]]></category>
		<category><![CDATA[Hathersage]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Northern Rail]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wayfarer]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=890</guid>
		<description><![CDATA[Yesterday saw me head into Derbyshire for a spot of exploration in the Peak District National Park. What got me to Baslow for the start of the walk was a two part bus journey. Service 58 took me from Macclesfield to Buxton and service 218 got me from there to Baslow. My trot finished up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=890&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2010/04/05/a-handy-piece-of-flexibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
