<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses &#187; Arriva</title>
	<atom:link href="http://ontrainsandbuses.com/tag/arriva/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Fri, 25 May 2012 20:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses &#187; Arriva</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>More changes to the 130</title>
		<link>http://ontrainsandbuses.com/2012/05/01/more-changes-to-the-130/</link>
		<comments>http://ontrainsandbuses.com/2012/05/01/more-changes-to-the-130/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:10:01 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[Alderley Edge]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Cheadle Hulme]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Wilmslow]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1681</guid>
		<description><![CDATA[A timetable change last Sunday (2012-04-29) should have been the end of the story for a few months but Arriva have another timetable change for service 130 between Macclesfield and Manchester next Sunday (2012-05-06), On inspection of the new timetable, it would be to extend the Monday to Friday 18:04 departure from Manchester as far [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1681&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2012/05/01/more-changes-to-the-130/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Nearly back to normal</title>
		<link>http://ontrainsandbuses.com/2012/02/05/nearly-back-to-normal/</link>
		<comments>http://ontrainsandbuses.com/2012/02/05/nearly-back-to-normal/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:55:01 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bollington]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cheshire East Council]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wilmslow]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1608</guid>
		<description><![CDATA[After yesterday&#8217;s snow, public transport seems to be returning to normal though there may be changes from the usual timetable in the morning. For one thing, the Bletchley disruption on the WCML is continuing and some train and bus operators in the south-east are still experiencing some difficulties. Of these, Southern Trains is just one [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1608&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2012/02/05/nearly-back-to-normal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>An eventful evening</title>
		<link>http://ontrainsandbuses.com/2012/02/04/an-eventful-evening/</link>
		<comments>http://ontrainsandbuses.com/2012/02/04/an-eventful-evening/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:46:29 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[A537]]></category>
		<category><![CDATA[A54]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Congleton]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[London Midland]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Nottingham City Transport]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1599</guid>
		<description><![CDATA[Snow arrived today as promised and travel disruption ensued. At the time of writing, Arriva Yorkshire and Nottingham City Transport are operating no bus services at all rail and disruption is hitting both the East Coast Mainline along with services around Bolton and Blackburn. More generally, bus services are experiencing difficulties across the north of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1599&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2012/02/04/an-eventful-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Things become clearer</title>
		<link>http://ontrainsandbuses.com/2011/09/10/things-become-clearer/</link>
		<comments>http://ontrainsandbuses.com/2011/09/10/things-become-clearer/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:24:07 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[108]]></category>
		<category><![CDATA[10A]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[Alderley Edge]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bollington]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cheshire East Council]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Knutsford]]></category>
		<category><![CDATA[Leek]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Parr's Wood]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[Stockport]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1526</guid>
		<description><![CDATA[While I was away down south over the last week, we got fuller clarity regarding what is going to happen to those subsidised bus services whose funding is about to be withdrawn. Some such as the Sunday 10A between Bollington and Macclesfield will become commercial operations while others like the Sunday 108 between Stockport, Macclesfield [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1526&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/09/10/things-become-clearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Bus subsidy cuts reach Cheshire East</title>
		<link>http://ontrainsandbuses.com/2011/08/24/bus-subsidy-cuts-reach-cheshire-east/</link>
		<comments>http://ontrainsandbuses.com/2011/08/24/bus-subsidy-cuts-reach-cheshire-east/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:31:21 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[108]]></category>
		<category><![CDATA[10A]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[14]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[Alderley Edge]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bollington]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cheshire East Council]]></category>
		<category><![CDATA[Crewe]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Knutsford]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Parr's Wood]]></category>
		<category><![CDATA[School Buses]]></category>
		<category><![CDATA[Wilmslow]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1496</guid>
		<description><![CDATA[With what has been witnessed elsewhere, it has been a surprise that we haven&#8217;t been hearing about bus service subsidy cuts here in Cheshire East. That changed a few weeks ago and a number of bus services that have been identified as low priority are now facing withdrawal of council funding.It seems that the trend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1496&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/08/24/bus-subsidy-cuts-reach-cheshire-east/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
