<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses</title>
	<atom:link href="http://ontrainsandbuses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>All it takes is a fatality</title>
		<link>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/</link>
		<comments>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:23:39 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Alexandra Palace]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Finsbury Park]]></category>
		<category><![CDATA[First Capital Connect]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitchin]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[Shepreth]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.wordpress.com/?p=1566</guid>
		<description><![CDATA[In February, I was travelling by train from Oxford to Macclesfield and got held up in Oxford for longer than was planned. The cause was a familiar one: someone was struck by a train and died of their injuries. In cases like these, investigations are needed and it takes an hour or more to complete [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1566&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Disruption in Scotland</title>
		<link>http://ontrainsandbuses.com/2011/12/08/disruption-in-scotland/</link>
		<comments>http://ontrainsandbuses.com/2011/12/08/disruption-in-scotland/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:40:22 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Ferries]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ticketing]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Aberdeen]]></category>
		<category><![CDATA[Argyll]]></category>
		<category><![CDATA[Bute]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Fort William]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Lothian Buses]]></category>
		<category><![CDATA[Oban]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Road Conditions]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotrail]]></category>
		<category><![CDATA[Scottish Citylink]]></category>
		<category><![CDATA[Scottish Highlands]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[West Coast Motors]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1564</guid>
		<description><![CDATA[Scotland still is catching the brunt of storm force winds and heavy rain as I write this. Bridges are shut (Tay, Erskine and Forth) and public transport services heavily affected. West Coast Motors are not running buses in Oban and Bute; the latter being due to a power failure. Sticking with the west of Scotland, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1564&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/08/disruption-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Not so nice on the ears</title>
		<link>http://ontrainsandbuses.com/2011/12/05/not-so-nice-on-the-ears/</link>
		<comments>http://ontrainsandbuses.com/2011/12/05/not-so-nice-on-the-ears/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:51:20 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Mainline]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[First Capital Connect]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitchin]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stockport]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[West Coast Mainline]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1558</guid>
		<description><![CDATA[Work has been the cause of taking me on journeys to and from Hertfordshire from Macclesfield over the last few months. Parts of those are made on First Capital Connect trains between London King&#8217;s Cross and Hatfield. It&#8217;s the passage at speed through tunnels that has inspired for the title. It seems that there is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1558&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/05/not-so-nice-on-the-ears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Things become clearer</title>
		<link>http://ontrainsandbuses.com/2011/09/10/things-become-clearer/</link>
		<comments>http://ontrainsandbuses.com/2011/09/10/things-become-clearer/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:24:07 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[108]]></category>
		<category><![CDATA[10A]]></category>
		<category><![CDATA[130]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[Alderley Edge]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bollington]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cheshire East Council]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Knutsford]]></category>
		<category><![CDATA[Leek]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Parr's Wood]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[Stockport]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1526</guid>
		<description><![CDATA[While I was away down south over the last week, we got fuller clarity regarding what is going to happen to those subsidised bus services whose funding is about to be withdrawn. Some such as the Sunday 10A between Bollington and Macclesfield will become commercial operations while others like the Sunday 108 between Stockport, Macclesfield [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1526&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/09/10/things-become-clearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Madness?</title>
		<link>http://ontrainsandbuses.com/2011/08/26/madness/</link>
		<comments>http://ontrainsandbuses.com/2011/08/26/madness/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:18:10 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trams]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1502</guid>
		<description><![CDATA[Is Edinburgh&#8217;s tram system going to look a bit like the National Monument on Calton Hill in the heart of the city unless the project gets past its first phase? Well, that&#8217;s how things appear following a recent council decision to limit the extent of the first phase to between Haymarket and Edinburgh Airport. To [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&amp;blog=5377080&amp;post=1502&amp;subd=ontrainsandbuses&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/08/26/madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
