<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On Trains and Buses &#187; Observations</title>
	<atom:link href="http://ontrainsandbuses.com/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Fri, 25 May 2012 20:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ontrainsandbuses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/17129c2e5694fddb753469b2215f2922?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On Trains and Buses &#187; Observations</title>
		<link>http://ontrainsandbuses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ontrainsandbuses.com/osd.xml" title="On Trains and Buses" />
	<atom:link rel='hub' href='http://ontrainsandbuses.com/?pushpress=hub'/>
		<item>
		<title>All it takes is a fatality</title>
		<link>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/</link>
		<comments>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:23:39 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Alexandra Palace]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[CrossCountry]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Finsbury Park]]></category>
		<category><![CDATA[First Capital Connect]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitchin]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[Oxfordshire]]></category>
		<category><![CDATA[Shepreth]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.wordpress.com/?p=1566</guid>
		<description><![CDATA[In February, I was travelling by train from Oxford to Macclesfield and got held up in Oxford for longer than was planned. The cause was a familiar one: someone was struck by a train and died of their injuries. In cases like these, investigations are needed and it takes an hour or more to complete [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1566&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/08/all-it-takes-is-a-fatality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Not so nice on the ears</title>
		<link>http://ontrainsandbuses.com/2011/12/05/not-so-nice-on-the-ears/</link>
		<comments>http://ontrainsandbuses.com/2011/12/05/not-so-nice-on-the-ears/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 20:51:20 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Journeys]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[East Coast Mainline]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[First Capital Connect]]></category>
		<category><![CDATA[Hatfield]]></category>
		<category><![CDATA[Hertfordshire]]></category>
		<category><![CDATA[Hitchin]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stockport]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[West Coast Mainline]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1558</guid>
		<description><![CDATA[Work has been the cause of taking me on journeys to and from Hertfordshire from Macclesfield over the last few months. Parts of those are made on First Capital Connect trains between London King&#8217;s Cross and Hatfield. It&#8217;s the passage at speed through tunnels that has inspired for the title. It seems that there is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1558&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/12/05/not-so-nice-on-the-ears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Madness?</title>
		<link>http://ontrainsandbuses.com/2011/08/26/madness/</link>
		<comments>http://ontrainsandbuses.com/2011/08/26/madness/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:18:10 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Trams]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1502</guid>
		<description><![CDATA[Is Edinburgh&#8217;s tram system going to look a bit like the National Monument on Calton Hill in the heart of the city unless the project gets past its first phase? Well, that&#8217;s how things appear following a recent council decision to limit the extent of the first phase to between Haymarket and Edinburgh Airport. To [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1502&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/08/26/madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>More ways of delaying trains</title>
		<link>http://ontrainsandbuses.com/2011/07/26/more-ways-of-delaying-trains/</link>
		<comments>http://ontrainsandbuses.com/2011/07/26/more-ways-of-delaying-trains/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:47:00 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Incidents]]></category>
		<category><![CDATA[Journeys]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Timetables]]></category>
		<category><![CDATA[Trains]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bangor]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Crewe]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Llandudno Junction]]></category>
		<category><![CDATA[London Midland]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[National Rail]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Virgin]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1486</guid>
		<description><![CDATA[On Saturday, I embarked on a trip to Wales and I happened to have the misfortune to travel when there were problems with a set of signals in the Trent valley. That meant that a connection from Stoke-on-Trent to Crewe was late because it was a London Midland service from London to Crewe. That meant [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1486&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/07/26/more-ways-of-delaying-trains/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
		<item>
		<title>Some Bus Company Changes</title>
		<link>http://ontrainsandbuses.com/2011/06/18/some-bus-company-changes/</link>
		<comments>http://ontrainsandbuses.com/2011/06/18/some-bus-company-changes/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:52:44 +0000</pubDate>
		<dc:creator>John Hennessy</dc:creator>
				<category><![CDATA[Buses]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[199]]></category>
		<category><![CDATA[27]]></category>
		<category><![CDATA[300]]></category>
		<category><![CDATA[58]]></category>
		<category><![CDATA[60]]></category>
		<category><![CDATA[64]]></category>
		<category><![CDATA[Arriva]]></category>
		<category><![CDATA[Bowers]]></category>
		<category><![CDATA[Buxton]]></category>
		<category><![CDATA[Centrebus]]></category>
		<category><![CDATA[Chapel-en-le-Frith]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Connect 19]]></category>
		<category><![CDATA[Crewe]]></category>
		<category><![CDATA[D&G]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Derbyshire]]></category>
		<category><![CDATA[Dove Holes]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[High Peak]]></category>
		<category><![CDATA[Macclesfield]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Manchester Airport]]></category>
		<category><![CDATA[McKindless]]></category>
		<category><![CDATA[Midland]]></category>
		<category><![CDATA[Northamptonshire]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Prestbury]]></category>
		<category><![CDATA[Spending Cuts]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Stockport]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>
		<category><![CDATA[Stoke-on-Trent City Council]]></category>
		<category><![CDATA[Transpeak]]></category>
		<category><![CDATA[Trent Barton]]></category>
		<category><![CDATA[Wardle Transport]]></category>
		<category><![CDATA[West Midlands]]></category>
		<category><![CDATA[Whirley]]></category>

		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=1445</guid>
		<description><![CDATA[It now appears that the current economic climate and the curtailments in public spending have affected two companies based not too far away from where I live. The first is the merger of the operations of Bowers and the Trent Barton depot in Dove Holes near Buxton. Apparently, Centrebus and Trent Barton are embarking on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ontrainsandbuses.com&#038;blog=5377080&#038;post=1445&#038;subd=ontrainsandbuses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ontrainsandbuses.com/2011/06/18/some-bus-company-changes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">johnhennessy</media:title>
		</media:content>
	</item>
	</channel>
</rss>
