<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Change isn&#8217;t always available</title>
	<atom:link href="http://ontrainsandbuses.com/2009/07/14/change-isnt-always-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://ontrainsandbuses.com/2009/07/14/change-isnt-always-available/</link>
	<description>Travel news, views and information from the U.K. and elsewhere by an independent public transport user</description>
	<lastBuildDate>Tue, 01 May 2012 22:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John</title>
		<link>http://ontrainsandbuses.com/2009/07/14/change-isnt-always-available/comment-page-1/#comment-63</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=330#comment-63</guid>
		<description><![CDATA[I was trying to get a day ticket for £4 and I usually have no problems like the one described. Saying that, I take your point on floats for odd ticket prices but shouldn&#039;t that be realised when setting the fares in the first place? Around me, Arriva have cut down the number of fare stages and perhaps curtailed this situation. Another factor that comes into play is that the cost of many journeys undertaken means that day tickets are more popular than single fares.]]></description>
		<content:encoded><![CDATA[<p>I was trying to get a day ticket for £4 and I usually have no problems like the one described. Saying that, I take your point on floats for odd ticket prices but shouldn&#8217;t that be realised when setting the fares in the first place? Around me, Arriva have cut down the number of fare stages and perhaps curtailed this situation. Another factor that comes into play is that the cost of many journeys undertaken means that day tickets are more popular than single fares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://ontrainsandbuses.com/2009/07/14/change-isnt-always-available/comment-page-1/#comment-62</link>
		<dc:creator><![CDATA[chris]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 19:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://ontrainsandbuses.com/?p=330#comment-62</guid>
		<description><![CDATA[If you are on a route that has a £1.85/£2.05 and do three of four trips with 30/40 passengers each time and most give a £2 coin or £3 you will need up to £6 in loose change each trip. No amount of float can cope with that.]]></description>
		<content:encoded><![CDATA[<p>If you are on a route that has a £1.85/£2.05 and do three of four trips with 30/40 passengers each time and most give a £2 coin or £3 you will need up to £6 in loose change each trip. No amount of float can cope with that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

